tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9525	10.1046/j.1365-246X.2000.00049.x	4	2013-02-08T02:47:16.000Z	2.4	@ltauxe		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Gingenbulen Dolerite	Outcrop	-34.53	150.33	-34.53	150.33	Australia	Australia	This study
Gibraltar Microsyenite	Outcrop	-34.47	150.45	-34.47	150.45			This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_height	site_description	magic_method_codes	er_citation_names
GB1	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	0	base.	FS-FD : FS-LOC-GOOGLE	This study
GB2	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33		margin.	FS-FD : FS-LOC-GOOGLE	This study
GB3	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	10		FS-FD : FS-LOC-GOOGLE	This study
GB4	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	30		FS-FD : FS-LOC-GOOGLE	This study
GB5	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	60		FS-FD : FS-LOC-GOOGLE	This study
GB6	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	40		FS-FD : FS-LOC-GOOGLE	This study
GB7	Gingenbulen Dolerite	s	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33		margin.	FS-FD : FS-LOC-GOOGLE	This study
GS1	Gibraltar Microsyenite	s	Igneous : Intrusive	Syenite	Sill	-34.47	150.45		top.	FS-FD : FS-LOC-GOOGLE	This study
GS2	Gibraltar Microsyenite	s	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	100		FS-FD : FS-LOC-GOOGLE	This study
GS3	Gibraltar Microsyenite	s	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	90		FS-FD : FS-LOC-GOOGLE	This study
GS4	Gibraltar Microsyenite	s	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	150		FS-FD : FS-LOC-GOOGLE	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
GB1O2	Gingenbulen Dolerite	GB1	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB1O5	Gingenbulen Dolerite	GB1	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB2O1	Gingenbulen Dolerite	GB2	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB2O2	Gingenbulen Dolerite	GB2	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB2O3	Gingenbulen Dolerite	GB2	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB4O2	Gingenbulen Dolerite	GB4	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB4O4	Gingenbulen Dolerite	GB4	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB4O5	Gingenbulen Dolerite	GB4	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB5O1	Gingenbulen Dolerite	GB5	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB5O4	Gingenbulen Dolerite	GB5	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB5O6	Gingenbulen Dolerite	GB5	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB6O2	Gingenbulen Dolerite	GB6	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB6O3	Gingenbulen Dolerite	GB6	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB6O4	Gingenbulen Dolerite	GB6	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB6O5	Gingenbulen Dolerite	GB6	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB7O4	Gingenbulen Dolerite	GB7	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GB7O7	Gingenbulen Dolerite	GB7	Igneous : Intrusive	Dolerite	Sill	-34.53	150.33	This study
GS2O1	Gibraltar Microsyenite	GS2	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS2O2	Gibraltar Microsyenite	GS2	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS2O3	Gibraltar Microsyenite	GS2	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS3O2	Gibraltar Microsyenite	GS3	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS3O4	Gibraltar Microsyenite	GS3	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS3O5	Gibraltar Microsyenite	GS3	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS3O6	Gibraltar Microsyenite	GS3	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
GS3O7	Gibraltar Microsyenite	GS3	Igneous : Intrusive	Syenite	Sill	-34.47	150.45	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
GB1O2B	Gingenbulen Dolerite	GB1	GB1O2	Igneous : Intrusive	Dolerite	Sill	This study
GB1O5B	Gingenbulen Dolerite	GB1	GB1O5	Igneous : Intrusive	Dolerite	Sill	This study
GB2O1B	Gingenbulen Dolerite	GB2	GB2O1	Igneous : Intrusive	Dolerite	Sill	This study
GB2O2B	Gingenbulen Dolerite	GB2	GB2O2	Igneous : Intrusive	Dolerite	Sill	This study
GB2O3B	Gingenbulen Dolerite	GB2	GB2O3	Igneous : Intrusive	Dolerite	Sill	This study
GB4O2B	Gingenbulen Dolerite	GB4	GB4O2	Igneous : Intrusive	Dolerite	Sill	This study
GB4O4B	Gingenbulen Dolerite	GB4	GB4O4	Igneous : Intrusive	Dolerite	Sill	This study
GB4O5B	Gingenbulen Dolerite	GB4	GB4O5	Igneous : Intrusive	Dolerite	Sill	This study
GB5O1B	Gingenbulen Dolerite	GB5	GB5O1	Igneous : Intrusive	Dolerite	Sill	This study
GB5O4B	Gingenbulen Dolerite	GB5	GB5O4	Igneous : Intrusive	Dolerite	Sill	This study
GB5O6B	Gingenbulen Dolerite	GB5	GB5O6	Igneous : Intrusive	Dolerite	Sill	This study
GB6O2B	Gingenbulen Dolerite	GB6	GB6O2	Igneous : Intrusive	Dolerite	Sill	This study
GB6O3B	Gingenbulen Dolerite	GB6	GB6O3	Igneous : Intrusive	Dolerite	Sill	This study
GB6O4B	Gingenbulen Dolerite	GB6	GB6O4	Igneous : Intrusive	Dolerite	Sill	This study
GB6O5B	Gingenbulen Dolerite	GB6	GB6O5	Igneous : Intrusive	Dolerite	Sill	This study
GB7O4B	Gingenbulen Dolerite	GB7	GB7O4	Igneous : Intrusive	Dolerite	Sill	This study
GB7O7B	Gingenbulen Dolerite	GB7	GB7O7	Igneous : Intrusive	Dolerite	Sill	This study
GS2O1D	Gibraltar Microsyenite	GS2	GS2O1	Igneous : Intrusive	Syenite	Sill	This study
GS2O2B	Gibraltar Microsyenite	GS2	GS2O2	Igneous : Intrusive	Syenite	Sill	This study
GS2O3B	Gibraltar Microsyenite	GS2	GS2O3	Igneous : Intrusive	Syenite	Sill	This study
GS3O2C	Gibraltar Microsyenite	GS3	GS3O2	Igneous : Intrusive	Syenite	Sill	This study
GS3O4D	Gibraltar Microsyenite	GS3	GS3O4	Igneous : Intrusive	Syenite	Sill	This study
GS3O5C	Gibraltar Microsyenite	GS3	GS3O5	Igneous : Intrusive	Syenite	Sill	This study
GS3O6C	Gibraltar Microsyenite	GS3	GS3O6	Igneous : Intrusive	Syenite	Sill	This study
GS3O7D	Gibraltar Microsyenite	GS3	GS3O7	Igneous : Intrusive	Syenite	Sill	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	age	age_unit	age_description	magic_method_codes	er_citation_names
Gingenbulen Dolerite	172	Ma	K/Ar.	GM-KAR	McDougall & Wellman 1976
Gibraltar Microsyenite	178	Ma	K/Ar.	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431946
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Thomas, D.N., Biggin, A.J. and Schmidt, P.W.	2000	A palaeomagnetic study of Jurassic intrusives from New South Wales: further evidence for a pre-Cenozoic dipole low	Journal	Geophysical Journal International	140	621-635				
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America, Bulletin	71	645				
McDougall & Wellman 1976	McDougall, I. and Wellman, P.	1976	Potassium -argon ages for some Australian Mesozoic igneous rocks	Journal	Journal of the Geological Society of Australia	23	1-9				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004	IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267				
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
>>>>>>>>>>
tab delimited	pmag_specimens
er_location_name	er_site_name	er_sample_name	er_specimen_name	measurement_step_min	measurement_step_max	measurement_step_unit	specimen_correction	specimen_tilt_correction	specimen_int	specimen_int_n	specimen_q	specimen_f	specimen_g	specimen_description	magic_method_codes	er_citation_names
Gingenbulen Dolerite	GB1	GB1O5	GB1O5B	673	873	K	u	4.5	0.0000045	5	12.7	0.885	0.575	not used.	FS-FD	This study
Gingenbulen Dolerite	GB2	GB2O1	GB2O1B	673	873	K	u	13	0.000013	5	4.33	0.935	0.606		FS-FD	This study
Gingenbulen Dolerite	GB2	GB2O2	GB2O2B	673	873	K	u	11.5	0.0000115	5	4.65	0.942	0.538		FS-FD	This study
Gingenbulen Dolerite	GB2	GB2O3	GB2O3B	673	873	K	u	12	0.000012	5	3.47	0.975	0.554		FS-FD	This study
Gingenbulen Dolerite	GB4	GB4O2	GB4O2B	673	873	K	u	5.8	0.0000058	5	7.43	0.838	0.715		FS-FD	This study
Gingenbulen Dolerite	GB4	GB4O4	GB4O4B	673	873	K	u	5.3	0.0000053	5	5.39	0.793	0.723	not used.	FS-FD	This study
Gingenbulen Dolerite	GB4	GB4O5	GB4O5B	673	873	K	u	6	0.000006	5	6.83	0.815	0.737	not used.	FS-FD	This study
Gingenbulen Dolerite	GB5	GB5O1	GB5O1B	673	873	K	u	8.7	0.0000087	5	6.09	0.977	0.711		FS-FD	This study
Gingenbulen Dolerite	GB5	GB5O4	GB5O4B	673	873	K	u	5.9	0.0000059	5	6.29	0.992	0.698		FS-FD	This study
Gingenbulen Dolerite	GB5	GB5O6	GB5O6B	673	873	K	u	4.9	0.0000049	5	4.38	0.939	0.668	not used.	FS-FD	This study
Gingenbulen Dolerite	GB6	GB6O2	GB6O2B	673	873	K	u	7	0.000007	5	2.83	0.878	0.607		FS-FD	This study
Gingenbulen Dolerite	GB6	GB6O3	GB6O3B	673	873	K	u	7.6	0.0000076	5	4.11	0.877	0.646		FS-FD	This study
Gingenbulen Dolerite	GB6	GB6O4	GB6O4B	673	873	K	u	9.2	0.0000092	4	4.4	0.844	0.584		FS-FD	This study
Gingenbulen Dolerite	GB6	GB6O5	GB6O5B	673	873	K	u	3.3	0.0000033	4	4.24	0.681	0.49		FS-FD	This study
Gingenbulen Dolerite	GB2	GB1O5	GB1O5B	523	450	K	u	28	0.000028	4	1.57	0.521	0.483		FS-FD	This study
Gingenbulen Dolerite	GB1	GB1O5	GB1O5B	523	723	K	u	36	0.000036	4	0.97	0.266	0.615		FS-FD	This study
Gingenbulen Dolerite	GB4	GB4O4	GB4O4B	473	673	K	u	27	0.000027	4	0.68	0.208	0.524		FS-FD	This study
Gingenbulen Dolerite	GB5	GB5O1	GB5O1B	473	623	K	u	46	0.000046	4	1.05	0.246	0.949		FS-FD	This study
Gingenbulen Dolerite	GB5	GB5O4	GB5O4B	473	623	K	u	50	0.00005	4	2.1	0.4	0.652		FS-FD	This study
Gingenbulen Dolerite	GB6	GB6O5	GB6O5B	473	623	K	u	98	0.000098	4	2.32	0.651	0.894	not used.	FS-FD	This study
Gingenbulen Dolerite	GB7	GB7O4	GB7O4B	473	623	K	u	25	0.000025	4	0.33	0.185	0.67		FS-FD	This study
Gingenbulen Dolerite	GB7	GB7O7	GB7O7B	473	623	K	u	35	0.000035	4	0.94	0.251	0.583		FS-FD	This study
Gibraltar Microsyenite	GS2	GS2O1	GS2O1D	453	573	K	u	35	0.000035	4	3.75	0.44	0.64		FS-FD	This study
Gibraltar Microsyenite	GS2	GS2O2	GS2O2B	453	573	K	u	27	0.000027	5	10.54	0.58	0.77	not used.	FS-FD	This study
Gibraltar Microsyenite	GS2	GS2O3	GS2O3B	453	573	K	u	30	0.00003	6	3.34	0.63	0.77	not used.	FS-FD	This study
Gibraltar Microsyenite	GS3	GS3O2	GS3O2C	453	573	K	u	29	0.000029	6	17.07	0.85	0.77		FS-FD	This study
Gibraltar Microsyenite	GS3	GS3O4	GS3O4D	453	573	K	u	27	0.000027	5	7	0.66	0.72		FS-FD	This study
Gibraltar Microsyenite	GS3	GS3O5	GS3O5C	453	573	K	u	24	0.000024	4	10.35	0.34	0.63		FS-FD	This study
Gibraltar Microsyenite	GS3	GS3O6	GS3O6C	453	573	K	u	28	0.000028	5	4.27	0.63	0.7		FS-FD	This study
Gibraltar Microsyenite	GS3	GS3O7	GS3O7D	453	573	K	u	21	0.000021	5	6.32	0.68	0.75		FS-FD	This study
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_comp_name	site_inc	site_dec	site_alpha95	site_n	site_k	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	magic_method_codes	er_citation_names
Gingenbulen Dolerite	GB1	HBT	74	107	20	8	10					high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB2	HBT	78	128	7	6	87	0.0000122	0.00000076	6.22950819672131	3	high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB3	HBT	85	102	17	4	54					high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB4	HBT	83	279	17	5	22	0.0000058			1	high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB5	HBT	81	192	17	6	17	0.0000087			1	high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB6	HBT	58	209	15	7	18	0.0000068	0.0000025	36.7647058823529	4	high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB7	HBT	75	183	17	5	32					high blocking temperature component.	FS-FD	This study
Gingenbulen Dolerite	GB1	LBT	-68	45	15	8	18	0.000032	0.0000057	17.8125	2	Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB2	LBT	-74	26	9	6	54					Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB3	LBT	-74	344	17	4	32					Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB4	LBT	-87	257	24	5	11	0.000027			1	Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB5	LBT	-87	349	15	6	22	0.000048	0.0000028	5.83333333333333	2	Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB6	LBT	-69	24	12	7	27	0.000042			1	Cretaceous overprint.	FS-FD	This study
Gingenbulen Dolerite	GB7	LBT	-82	41	18	5	18	0.00003	0.000007	23.3333333333333	2	Cretaceous overprint.	FS-FD	This study
Gibraltar Microsyenite	GS1		-2	122	14	5	4						FS-FD	This study
Gibraltar Microsyenite	GS2		75	196	10	4	80	0.000035			1	low blocking temperature component.	FS-FD	This study
Gibraltar Microsyenite	GS3		70	191	2	7	757	0.0000258	0.000003	11.6279069767442	5	low blocking temperature component.	FS-FD	This study
Gibraltar Microsyenite	GS4		75	76		2	8						FS-FD	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	model_lat	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vdm	vdm_sigma	vadm	vadm_sigma	vadm_n	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
GB1-HBT	Gingenbulen Dolerite	GB1	i	-34.53	150.33	172	Ma	74	107	20		8	10					-68													LP-DC4 : LP-DIR-T	This study
GB2-HBT	Gingenbulen Dolerite	GB2	i	-34.53	150.33	172	Ma	78	128	7		6	87	0.0000122	0.00000076	6.22950819672131	3	-68							1.7E+22	1E+21	3	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB3-HBT	Gingenbulen Dolerite	GB3	i	-34.53	150.33	172	Ma	85	102	17		4	54					-68													LP-DC4 : LP-DIR-T	This study
GB4-HBT	Gingenbulen Dolerite	GB4	i	-34.53	150.33	172	Ma	83	279	17		5	22	0.0000058			1	-68							8E+21		1	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB5-HBT	Gingenbulen Dolerite	GB5	i	-34.53	150.33	172	Ma	81	192	17		6	17	0.0000087			1	-68							1E+22		1	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB6-HBT	Gingenbulen Dolerite	GB6	i	-34.53	150.33	172	Ma	58	209	15		7	18	0.0000068	0.0000025	36.7647058823529	4	-68							9E+21		4	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB7-HBT	Gingenbulen Dolerite	GB7	i	-34.53	150.33	172	Ma	75	183	17		5	32					-68													LP-DC4 : LP-DIR-T	This study
GB1-LBT	Gingenbulen Dolerite	GB1	i	-34.53	150.33	90	Ma	-68	45	15		8	18	0.000032	0.0000057	17.8125	2														LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB2-LBT	Gingenbulen Dolerite	GB2	i	-34.53	150.33	90	Ma	-74	26	9		6	54																		LP-DC4 : LP-DIR-T	This study
GB3-LBT	Gingenbulen Dolerite	GB3	i	-34.53	150.33	90	Ma	-74	344	17		4	32																		LP-DC4 : LP-DIR-T	This study
GB4-LBT	Gingenbulen Dolerite	GB4	i	-34.53	150.33	90	Ma	-87	257	24		5	11	0.000027			1														LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB5-LBT	Gingenbulen Dolerite	GB5	i	-34.53	150.33	90	Ma	-87	349	15		6	22	0.000048	0.0000028	5.83333333333333	2														LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB6-LBT	Gingenbulen Dolerite	GB6	i	-34.53	150.33	90	Ma	-69	24	12		7	27	0.000042			1														LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB7-LBT	Gingenbulen Dolerite	GB7	i	-34.53	150.33	90	Ma	-82	41	18		5	18	0.00003	0.000007	23.3333333333333	2														LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GS1	Gibraltar Microsyenite	GS1	i	-34.47	150.45	178	Ma	-2	122	14		5	4					-60													LP-DC4 : LP-DIR-T	This study
GS2	Gibraltar Microsyenite	GS2	i	-34.47	150.45	178	Ma	75	196	10		4	80	0.000035			1	-60							5E+22		1	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GS3	Gibraltar Microsyenite	GS3	i	-34.47	150.45	178	Ma	70	191	2		7	757	0.0000258	0.000003	11.6279069767442	5	-60							3.7E+22	4.3E+21	5	vadm/model latitude calculated by MagIC database team.			LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GS4	Gibraltar Microsyenite	GS4	i	-34.47	150.45	178	Ma	75	76			2	8					-60													LP-DC4 : LP-DIR-T	This study
GB LBT Grand Mean	Gingenbulen Dolerite		a	-34.53	150.33	90	Ma	-79	21	8	7		63	0.0000398	8.5	21356783.919598	15		54	137	12.4	12.9	4.84E+22	4.5E+21					PINT	2581	DE-VGP : LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
GB HBT Grand Mean	Gingenbulen Dolerite		a	-34.53	150.33	172	Ma	81	174	11	7		33	0.00004	1.4	3500000	8		52	153	7.3	18	1.3E+22	1.1E+21					PINT	2580	DE-VGP : LP-DC4 : LP-DIR-T : LP-DC4 : LP-PI-TRM : LP-PI-TRM-IZ	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
DE-VGP	Direction Estimation	Pole latitude and longitude calculation from mean VGP		Ptype V		Cox & Doell 1960
FS-FD	Field Sampling	Field drilling using a hand-held portable drill			http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#FS-FD	Collinson 1983
FS-LOC-GOOGLE	Field Sampling	Location determination: Digitization of latitude and longitudes using Google Maps or Earth				
GM-KAR	Geochronology Method	40K-40Ar age determination				
GM-NO	Geochronology Method	Unknown geochronology method				
LP-DC4	Lab Protocol	Principal component analysis carried out from analysis of Zijderveld diagrams		DC4	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-DIR-T	Lab Protocol	Directional data: Step-wise thermal demagnetization				
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.			Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI-BT method codes.			Thellier 1938
LP-PI-TRM-IZ	Lab Protocol	Paleointensity experiment: Using a laboratory TRM with an in-field step followed by a zero-field step	Heating the specimen to the desired temperature step and then cooling in known ambient magnetic field. Then heating to the same or lower temperature and then cooling in zero magnetic field to induce pTRM.