tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9549	10.1016/j.pepi.2007.10.002	4	2013-07-05T08:07:02.000Z	2.4	@gapaterson		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_begin_elevation	location_end_lat	location_end_lon	location_end_elevation	continent_ocean	country	er_citation_names
Helsinki	Archeological Site	60.171	24.938	0	60.171	24.938	0	Europe	Finland	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
BR06	Helsinki	s	Archeologic	Not Specified	Brick	60.171	24.938	This study
HEL2	Helsinki	s	Archeologic	Not Specified	Brick	60.171	24.938	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
BR06-3	Helsinki	BR06	Archeologic	Not Specified	Brick	60.171	24.938	This study
BR06-4	Helsinki	BR06	Archeologic	Not Specified	Brick	60.171	24.938	This study
BR06-5	Helsinki	BR06	Archeologic	Not Specified	Brick	60.171	24.938	This study
HEL2-10	Helsinki	HEL2	Archeologic	Not Specified	Brick	60.171	24.938	This study
HEL2-11	Helsinki	HEL2	Archeologic	Not Specified	Brick	60.171	24.938	This study
HEL2-2	Helsinki	HEL2	Archeologic	Not Specified	Brick	60.171	24.938	This study
HEL2-9	Helsinki	HEL2	Archeologic	Not Specified	Brick	60.171	24.938	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
BR06-3F	Helsinki	BR06	BR06-3	Archeologic	Not Specified	Brick	This study
BR06-4F	Helsinki	BR06	BR06-4	Archeologic	Not Specified	Brick	This study
BR06-5F	Helsinki	BR06	BR06-5	Archeologic	Not Specified	Brick	This study
HEL2-10F	Helsinki	HEL2	HEL2-10	Archeologic	Not Specified	Brick	This study
HEL2-11F	Helsinki	HEL2	HEL2-11	Archeologic	Not Specified	Brick	This study
HEL2-2c	Helsinki	HEL2	HEL2-2	Archeologic	Not Specified	Brick	This study
HEL2-2d	Helsinki	HEL2	HEL2-2	Archeologic	Not Specified	Brick	This study
HEL2-9F	Helsinki	HEL2	HEL2-9	Archeologic	Not Specified	Brick	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_unit	magic_method_codes	er_citation_names
Helsinki	BR06	1906	Years Cal AD (+/-)	GM-HIST	This study
Helsinki	HEL2	1906	Years Cal AD (+/-)	GM-HIST	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00433460
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages	book_title	publisher	city
This study	Donadini, F., Kovacheva, M., Kostadinova, M., Casas, Ll. and Pesonen, L.J.	2007	10.1016/j.pepi.2007.10.002	New archaeointensity results from Scandinavia and Bulgaria: Rock-magnetic studies inference and geophysical application	Journal	Physics of the Earth and Planetary Interiors	165	229-247			
Coe 1967	Coe, R.S.	1967		The determination of paleo-intensities of the Earth's magnetic field with emphasis on mechanisms which could cause non-ideal behavior in Thellier's method	Journal	Journal of Geomagnetism and Geoelectricity	19	157-178			
Coe et al. 1978	Coe, R.S., Gromme, S. and Mankinen, E.A.	1978		Geomagnetic Paleointensities from Radiocarbon-Dated Lava Flows on Hawaii and Question of Pacific Nondipole Low	Journal	Journal of Geophysical Research	83	1,740-1,756			
Collinson 1983	Collinson, D.W.	1983			Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation	Chapman and Hall	London
Koenigsberger 1938a	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part I	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	119-127			
Koenigsberger 1938b	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part II	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	299-320			
Merrill et al. 1996	Merrill, R.T., McElhinny, M.W. and McFadden, P.L.	1996			Book			531	The magnetic Field of the Earth: Paleomagnetism, the Core, and the Deep Mantle	Academic Press	San Diego
Riisager & Riisager 2001	Riisager, P. and Riisager, J.	2001		Detecting multidomain magnetic grains in Thellier palaeointensity experiments	Journal	Physics of the Earth and Planetary Interiors	125	111-117			
Scherbakov et al. 1993	Scherbakov, V.P., McClelland, E. and Scherbakova, V.V.	1993		A model of multidomain thermoremanent magnetization incorporating temperature-variable domain structure	Journal	Journal of Geophysical Research	98	6,201-6,216			
Selkin & Tauxe 2000	Selkin, P.A. and Tauxe, L.	2000		Long-term variations in paleointensity	Journal	Philosophical Transactions of the Royal Society of London, Series A	358	1,065-1,088			
Tauxe & Staudigel 2004	Tauxe, L. and Staudigel, H.	2004	10.1029/2003GC000635	Strength of the geomagnetic field in the Cretaceous Normal Superchron: New data from submarine basaltic glass of the Troodos Ophiolite	Electronic Journal	Geochemistry, Geophysics, Geosystems	5(2)				
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378			
Wilson 1961	Wilson, R.L.	1961		Palaeomagnetism in Northern Ireland, Part I. The thermal demagnetization of natural magnetic moments in rocks	Journal	Geophysical Journal of the Royal Astronomical Society	5	45-58			
>>>>>>>>>>
tab delimited	magic_measurements
er_expedition_name	er_location_name	er_formation_name	er_member_name	er_site_name	er_sample_name	er_specimen_name	er_fossil_name	er_mineral_name	er_synthetic_name	magic_experiment_name	measurement_flag	measurement_standard	measurement_number	measurement_date	measurement_time_zone	measurement_loop_x	measurement_loop_n	measurement_pos_x	measurement_pos_y	measurement_pos_z	measurement_positions	measurement_elevation	measurement_height	measurement_core_depth	measurement_composite_depth	treatment_temp	treatment_temp_decay_rate	treatment_temp_dc_on	treatment_temp_dc_off	treatment_ac_field	treatment_ac_field_decay_rate	treatment_ac_field_dc_on	treatment_ac_field_dc_off	treatment_dc_field	treatment_dc_field_decay_rate	treatment_dc_field_ac_on	treatment_dc_field_ac_off	treatment_dc_field_phi	treatment_dc_field_theta	treatment_mw_power	treatment_mw_time	treatment_mw_energy	treatment_mw_integral	measurement_demagn_code	measurement_temp	measurement_temp_change	measurement_freq	measurement_orient_phi	measurement_orient_theta	measurement_lab_field_ac	measurement_lab_field_dc	measurement_inc	measurement_dec	measurement_magnitude	measurement_magn_moment	measurement_magn_volume	measurement_magn_mass	measurement_chi_volume	measurement_chi_mass	measurement_chi_qdr_volume	measurement_chi_qdr_mass	measurement_sweep_rate	measurement_charging_mode	measurement_r2	measurement_csd	measurement_sd	measurement_sd_x	measurement_sd_y	measurement_sd_z	measurement_description	magic_software_packages	magic_method_codes	magic_instrument_codes	er_analyst_mail_names	er_citation_names
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	1													273.15								0				0	0						298.15							13.7	157.9			0.80473																LT-NO			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	2													473.15								0				0	0						298.15							12.9	157.5			0.57269																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	3													473.25								0.00005025				0	0						298.15							23.7	137.6			0.34234																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	4													473.45								0				0	0						298.15							12.6	158.8			0.55341																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	5													503.15								0				0	0						298.15							13.1	158.7			0.51156																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	6													503.25								0.00005025				0	0						298.15							28.2	123.3			0.2599																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	7													533.15								0				0	0						298.15							11.9	160.2			0.46121																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	8													473.35								0.00005025				0	0						298.15							23.8	130.7			0.26639																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	9													533.25								0.00005025				0	0						298.15							36.6	101.2			0.19366																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	10													563.15								0				0	0						298.15							12.5	158.3			0.40332																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	11													563.25								0.00005025				0	0						298.15							34.1	61.3			0.20607																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	12													593.15								0				0	0						298.15							12.1	158.3			0.33381																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	13													533.35								0.00005025				0	0						298.15							30.1	57.3			0.18009																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	14													593.25								0.00005025				0	0						298.15							22.7	35			0.25477																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	15													623.15								0				0	0						298.15							13.6	156.6			0.27166																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	16													623.25								0.00005025				0	0						298.15							14.7	9.2			0.3599																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	17													623.45								0				0	0						298.15							13.7	158.5			0.26089																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	18													653.15								0				0	0						298.15							13.4	157.4			0.20199																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	19													593.35								0.00005025				0	0						298.15							10.7	12.7			0.37379																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	20													653.25								0.00005025				0	0						298.15							7.6	9.4			0.51645																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	21													683.15								0				0	0						298.15							15.5	158.8			0.14943																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	22													683.25								0.00005025				0	0						298.15							7.7	7.5			0.6041																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	23													713.15								0				0	0						298.15							19.5	155			0.13315																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	24													653.35								0.00005025				0	0						298.15							5.7	6.2			0.58663																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	25													713.25								0.00005025				0	0						298.15							5.4	4.9			0.65605																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	26													713.45								0				0	0						298.15							15.7	161.9			0.12534																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	27													743.15								0				0	0						298.15							23	183			0.09205																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	28													743.25								0.00005025				0	0						298.15							4	2.5			0.7347																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	29													773.15								0				0	0						298.15							17	163.5			0.09291																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	30													713.35								0.00005025				0	0						298.15							5.1	5.5			0.68818																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	31													773.25								0.00005025				0	0						298.15							5.1	3.6			0.79769																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	32													813.15								0				0	0						298.15							19.5	161.9			0.05256																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	33													813.25								0.00005025				0	0						298.15							4.7	4.7			0.86839																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	34													853.15								0				0	0						298.15							22.5	158.6			0.0334																LT-T-Z			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	35													773.35								0.00005025				0	0						298.15							5.3	4			0.82048																LT-PTRM-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	36													853.25								0.00005025				0	0						298.15							4.8	3.6			0.90335																LT-T-I			This study
	Helsinki			BR06	BR06-3	BR06-3F				BR06-3F	g	u	37													853.45								0				0	0						298.15							25.3	162.4			0.03518																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	1													273.15								0				0	0						298.15							13.7	157.9			0.79507																LT-NO			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	2													473.15								0				0	0						298.15							12.2	157.6			0.56453																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	3													473.25								0.00005025				0	0						298.15							22.6	137.6			0.3432																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	4													473.45								0				0	0						298.15							12.5	158.1			0.55203																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	5													503.15								0				0	0						298.15							11.9	160			0.51043																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	6													503.25								0.00005025				0	0						298.15							31.2	104.4			0.23285																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	7													533.15								0				0	0						298.15							11.6	159.9			0.46352																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	8													473.35								0.00005025				0	0						298.15							24.2	131.2			0.2638																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	9													533.25								0.00005025				0	0						298.15							32.9	102.9			0.21061																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	10													563.15								0				0	0						298.15							12	158.6			0.40494																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	11													563.25								0.00005025				0	0						298.15							31.7	67.5			0.2034																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	12													593.15								0				0	0						298.15							12.4	158.6			0.33891																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	13													533.35								0.00005025				0	0						298.15							31.2	61.6			0.17252																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	14													593.25								0.00005025				0	0						298.15							22.5	36.1			0.23531																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	15													623.15								0				0	0						298.15							12.5	157			0.27605																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	16													623.25								0.00005025				0	0						298.15							14.8	10.3			0.34354																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	17													623.45								0				0	0						298.15							12.7	159			0.26426																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	18													653.15								0				0	0						298.15							13.3	157.4			0.20661																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	19													593.35								0.00005025				0	0						298.15							10.6	15.2			0.35647																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	20													653.25								0.00005025				0	0						298.15							8.4	9.7			0.5023																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	21													683.15								0				0	0						298.15							15.6	158.1			0.15192																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	22													683.25								0.00005025				0	0						298.15							8.8	8.5			0.59114																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	23													713.15								0				0	0						298.15							20.1	154.7			0.13484																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	24													653.35								0.00005025				0	0						298.15							6.6	5.6			0.56933																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	25													713.25								0.00005025				0	0						298.15							5.5	5.8			0.64738																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	26													713.45								0				0	0						298.15							14.6	160			0.12831																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	27													743.15								0				0	0						298.15							24.2	146.3			0.1463																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	28													743.25								0.00005025				0	0						298.15							4	3.5			0.72648																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	29													773.15								0				0	0						298.15							17.7	165.7			0.08963																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	30													713.35								0.00005025				0	0						298.15							6.3	6.3			0.6707																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	31													773.25								0.00005025				0	0						298.15							5.5	4.9			0.78784																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	32													813.15								0				0	0						298.15							19.1	160.5			0.05313																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	33													813.25								0.00005025				0	0						298.15							5.9	4			0.8545																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	34													853.15								0				0	0						298.15							21.8	158.7			0.03376																LT-T-Z			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	35													773.35								0.00005025				0	0						298.15							6.1	2.5			0.80842																LT-PTRM-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	36													853.25								0.00005025				0	0						298.15							5.4	2.7			0.8934																LT-T-I			This study
	Helsinki			BR06	BR06-4	BR06-4F				BR06-4F	g	u	37													853.45								0				0	0						298.15							23.8	161.4			0.03528																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	1													273.15								0				0	0						298.15							13.6	157.5			0.80498																LT-NO			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	2													473.15								0				0	0						298.15							12.6	156.8			0.57075																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	3													473.25								0.00005025				0	0						298.15							21.9	139.2			0.35552																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	4													473.45								0				0	0						298.15							12.5	157.6			0.56125																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	5													503.15								0				0	0						298.15							11.4	158.8			0.51725																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	6													503.25								0.00005025				0	0						298.15							26.6	125.7			0.2718																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	7													533.15								0				0	0						298.15							10.6	158.5			0.47471																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	8													473.35								0.00005025				0	0						298.15							24.1	133.4			0.26972																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	9													533.25								0.00005025				0	0						298.15							31.4	105.4			0.21593																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	10													563.15								0				0	0						298.15							11.8	158			0.41487																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	11													563.25								0.00005025				0	0						298.15							31.8	71.1			0.20205																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	12													593.15								0				0	0						298.15							11.1	158.8			0.34617																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	13													533.35								0.00005025				0	0						298.15							32.6	64.8			0.16785																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	14													593.25								0.00005025				0	0						298.15							24.2	41.1			0.2369																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	15													623.15								0				0	0						298.15							11.2	156.8			0.28298																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	16													623.25								0.00005025				0	0						298.15							14.9	15.4			0.34485																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	17													623.45								0				0	0						298.15							12.5	158.4			0.27077																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	18													653.15								0				0	0						298.15							11.2	158.1			0.21126																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	19													593.35								0.00005025				0	0						298.15							11.8	15.7			0.34769																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	20													653.25								0.00005025				0	0						298.15							8.2	10.1			0.49142																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	21													683.15								0				0	0						298.15							14.2	159.2			0.15447																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	22													683.25								0.00005025				0	0						298.15							9	7			0.58743																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	23													713.15								0				0	0						298.15							19.4	154			0.13944																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	24													653.35								0.00005025				0	0						298.15							6.3	4.5			0.56423																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	25													713.25								0.00005025				0	0						298.15							5.8	3.3			0.64485																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	26													713.45								0				0	0						298.15							13.3	160.7			0.13116																LT-PTRM-MD			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	27													743.15								0				0	0						298.15							8.4	126.8			0.13335																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	28													743.25								0.00005025				0	0						298.15							4.5	1.6			0.72335																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	29													773.15								0				0	0						298.15							17	159.6			0.08872																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	30													713.35								0.00005025				0	0						298.15							6.6	4.2			0.66435																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	31													773.25								0.00005025				0	0						298.15							6.1	4.7			0.77836																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	32													813.15								0				0	0						298.15							17.6	159.6			0.0576																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	33													813.25								0.00005025				0	0						298.15							6.5	2.2			0.84989																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	34													853.15								0				0	0						298.15							21.4	158.2			0.03553																LT-T-Z			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	35													773.35								0.00005025				0	0						298.15							5.5	1.3			0.81104																LT-PTRM-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	36													853.25								0.00005025				0	0						298.15							5.2	1.1			0.89409																LT-T-I			This study
	Helsinki			BR06	BR06-5	BR06-5F				BR06-5F	g	u	37													853.45								0				0	0						298.15							25	162			0.03798																LT-PTRM-MD			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	1													273.15								0				0	0						298.15							67.4	66.9			0.72412																LT-NO			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	2													473.15								0				0	0						298.15							65.4	66.6			0.48785																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	3													473.25								0.00005025				0	0						298.15							48.1	29.2			0.58192																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	4													473.45								0				0	0						298.15							66.2	66.4			0.4877																LT-PTRM-MD			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	5													503.15								0				0	0						298.15							68.2	69.9			0.45111																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	6													503.25								0.00005025				0	0						298.15							43.7	25			0.55804																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	7													533.15								0				0	0						298.15							66.9	67.9			0.42256																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	8													473.35								0.00005025				0	0						298.15							46.1	26.9			0.51774																LT-PTRM-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	9													533.25								0.00005025				0	0						298.15							40.2	20.3			0.56876																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	10													563.15								0				0	0						298.15							66.8	68.6			0.39044																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	11													563.25								0.00005025				0	0						298.15							36.8	19.3			0.56331																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	12													593.15								0				0	0						298.15							66.6	67.6			0.34881																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	13													533.35								0.00005025				0	0						298.15							36.7	17.9			0.51647																LT-PTRM-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	14													593.25								0.00005025				0	0						298.15							32.6	17			0.56667																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	15													623.15								0				0	0						298.15							65.1	64.8			0.31435																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	16													623.25								0.00005025				0	0						298.15							27.7	9.9			0.57965																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	17													623.45								0				0	0						298.15							67.2	69.1			0.30949																LT-PTRM-MD			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	18													653.15								0				0	0						298.15							64.8	65.8			0.27306																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	19													593.35								0.00005025				0	0						298.15							24.8	12.4			0.53995																LT-PTRM-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	20													653.25								0.00005025				0	0						298.15							20	10.4			0.61447																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	21													683.15								0				0	0						298.15							66.2	63.5			0.24265																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	22													683.25								0.00005025				0	0						298.15							17.7	9.4			0.62149																LT-T-I			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	23													713.15								0				0	0						298.15							64.9	68.3			0.21066																LT-T-Z			This study
	Helsinki			HEL2	HEL2-10	HEL2-10F				HEL2-10F	g	u	24													653.35								0.00005025				0	0						298.15							17.4	10.1			0.59193																LT-PTRM-I			This study
