tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9569	10.1016/0031-9201(77)90118-2	2	2013-10-21T08:13:21.000Z	2.4	@magic		Changed PINT08 to PINT
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	er_citation_names
Atlantic Ocean	Region	37	326	37	326	Atlantic Ocean	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
332B-36-2	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
332B-36-5	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
332B-37-1	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
332B-37-2	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
335-6-1	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
335-6-2	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
332B-36-3	Atlantic Ocean	s	Igneous	Basalt	Not Specified	37	326	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
332B-37-2-102-105	Atlantic Ocean	332B-37-2	Igneous	Basalt	Not Specified	37	326	This study
335-6-1-53-55	Atlantic Ocean	335-6-1	Igneous	Basalt	Not Specified	37	326	This study
332B-36-2-3-12	Atlantic Ocean	332B-36-2	Igneous	Basalt	Not Specified	37	326	This study
332B-36-2-113-115	Atlantic Ocean	332B-36-2	Igneous	Basalt	Not Specified	37	326	This study
332B-36-3-143-145	Atlantic Ocean	332B-36-3	Igneous	Basalt	Not Specified	37	326	This study
332B-36-5-120-122	Atlantic Ocean	332B-36-5	Igneous	Basalt	Not Specified	37	326	This study
332B-37-1-73-75	Atlantic Ocean	332B-37-1	Igneous	Basalt	Not Specified	37	326	This study
332B-37-2-43-45	Atlantic Ocean	332B-37-2	Igneous	Basalt	Not Specified	37	326	This study
335-6-1-75-77	Atlantic Ocean	335-6-1	Igneous	Basalt	Not Specified	37	326	This study
335-6-1-94-96	Atlantic Ocean	335-6-1	Igneous	Basalt	Not Specified	37	326	This study
335-6-1-122-124	Atlantic Ocean	335-6-1	Igneous	Basalt	Not Specified	37	326	This study
335-6-2-5-7	Atlantic Ocean	335-6-2	Igneous	Basalt	Not Specified	37	326	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
Atlantic Ocean	332B-37-2	3.5	1.5	Ma	Stratigraphic.	GM-CC-STRAT	This study
Atlantic Ocean	335-6-1	13.5	3	Ma	Stratigraphic.	GM-CC-STRAT	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00426975
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	publisher	city
This study	Carmichael, C.M.	1977	Paleointensity studies of oceanic basalts from DSDP Leg 37 and NRM/ARM ratios of oceanic and recent lavas	Journal	Physics of the Earth and Planetary Interiors	13	332-338			
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319			
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation	Chapman and Hall	London
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_samples
er_location_name	er_site_name	er_sample_name	sample_inc	sample_magn_volume	magic_method_codes	er_citation_names
Atlantic Ocean	332B-37-2	332B-37-2-102-105		0.496	GM-CC-STRAT : LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	335-6-1	335-6-1-53-55		0.395	GM-CC-STRAT : LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-36-2	332B-36-2-3-12	20	3.24	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-36-2	332B-36-2-113-115	16	4.1	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-36-3	332B-36-3-143-145	0	4.19	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-36-5	332B-36-5-120-122	-15	4.43	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-37-1	332B-37-1-73-75	-45	6.06	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	332B-37-2	332B-37-2-43-45	-40	6.96	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	335-6-1	335-6-1-75-77	-63	3.26	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	335-6-1	335-6-1-94-96	-64	3.93	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	335-6-1	335-6-1-122-124	-70	6.3	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
Atlantic Ocean	335-6-2	335-6-2-5-7	-65	4.55	LP-PI-IZ : LP-PI-TRM : LT-AF-Z	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_nn	external_database_names	external_database_ids	magic_method_codes	er_citation_names
332B-37-2	Atlantic Ocean	332B-37-2	i	37	326	3.5	1.5	Ma	0.000049	1	PINT	234	LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
335-6-1	Atlantic Ocean	335-6-1	i	37	326	13.5	3	Ma	0.000067	1	PINT	235	LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
332B-36-2	Atlantic Ocean	332B-36-2	i	37	326								LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
332B-36-5	Atlantic Ocean	332B-36-5	i	37	326								LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
332B-37-1	Atlantic Ocean	332B-37-1	i	37	326								LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
335-6-2	Atlantic Ocean	335-6-2	i	37	326								LP-PI-TRM : LP-PI-IZ : LT-AF-Z	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
GM-CC-STRAT	Geochronology Method	Correlation chronology: Stratigraphic succession				
LP-PI-IZ	Lab Protocol	Paleointensity experiment: In-field and zero-field pair of steps				
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI-BT method codes.			Thellier 1938
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axes.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983