tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9749	10.1016/j.pepi.2011.05.007	1	2014-04-01T09:11:02.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	country	region	er_citation_names
HSDP2	Core	19.7056	155.0858	19.7056	155.0858	United States of America	Big Island- Hawaii	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_core_depth	er_citation_names
1	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1	This study
2	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	16.1	This study
6	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	35.2	This study
7	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	45.5	This study
8	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	53.7	This study
9	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	59.7	This study
11	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	65.5	This study
12	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	69.9	This study
13	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	73	This study
14	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	76.6	This study
15	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	82.9	This study
16	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	94	This study
18	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	104.4	This study
19	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	125.4	This study
20	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	136.8	This study
22	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	144.5	This study
24	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	154.3	This study
26	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	162.1	This study
27	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	173	This study
28	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	178.1	This study
29	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	183.4	This study
32	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	195.1	This study
35	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	208.7	This study
36	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	221.2	This study
37	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	235.5	This study
40	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	240.5	This study
41	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	244.8	This study
42	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	246.3	This study
43	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	253.6	This study
46	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	261.8	This study
47	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	268.2	This study
48	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	274.8	This study
49	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	283.1	This study
50	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	285.3	This study
52	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	289.7	This study
53	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	293.1	This study
54	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	295.1	This study
55	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	297.3	This study
56	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	307.5	This study
57	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	313	This study
59	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	323.9	This study
60	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	327.6	This study
61	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	330	This study
62	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	334.9	This study
63	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	339.7	This study
65	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	353	This study
67	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	362.1	This study
68	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	368.9	This study
69	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	372.3	This study
70	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	376.5	This study
71	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	384.8	This study
72	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	392.5	This study
73	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	397.9	This study
75	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	408.1	This study
76	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	419.8	This study
77	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	425.9	This study
80	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	443.2	This study
81	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	447.3	This study
82	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	459.9	This study
83	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	465.6	This study
84	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	471.4	This study
85	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	475.9	This study
86	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	481.9	This study
87	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	486.3	This study
88	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	492.9	This study
89	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	499.3	This study
90	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	508.9	This study
91	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	511.2	This study
92	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	519.1	This study
93	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	534	This study
94	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	542.6	This study
95	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	548.3	This study
96	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	556.6	This study
97	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	559.1	This study
98	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	562.3	This study
99	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	567	This study
100	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	570.7	This study
101	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	576.4	This study
102	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	581.6	This study
103	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	587.1	This study
104	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	594.5	This study
105	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	599.2	This study
106	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	605.4	This study
107	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	617.2	This study
109	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	630.2	This study
110	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	637	This study
111	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	639.9	This study
113	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	645.1	This study
114	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	651.2	This study
115	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	672	This study
116	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	678.5	This study
117	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	686.2	This study
118	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	691.4	This study
119	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	702.6	This study
120	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	713.8	This study
121	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	718.3	This study
123	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	721	This study
124	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	723.9	This study
125	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	729.2	This study
126	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	738.8	This study
127	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	750.6	This study
128	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	768.2	This study
130	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	776.7	This study
131	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	783.3	This study
132	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	792.4	This study
133	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	799.8	This study
134	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	806.9	This study
135	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	809.9	This study
136	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	814.9	This study
137	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	824.4	This study
138	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	832.7	This study
139	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	842.6	This study
140	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	853.5	This study
141	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	859.6	This study
142	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	872.3	This study
143	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	879.4	This study
144	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	893.9	This study
145	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	898.3	This study
146	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	900.9	This study
147	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	911.1	This study
148	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	923.8	This study
149	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	934.8	This study
151	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	945.3	This study
152	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	954	This study
153	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	959.4	This study
154	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	964.5	This study
155	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	981.1	This study
156	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1003.7	This study
157	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1012.1	This study
158	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1019.6	This study
159	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1025.3	This study
160	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1036.1	This study
161	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1043.8	This study
162	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1047.5	This study
163	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1049.5	This study
164	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1050.5	This study
165	HSDP2	s	Extrusive	Basaltic Lava	Lava Flow	19.7056	155.0858	1053.5	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_unit	magic_method_codes	er_citation_names
HSDP2	1	1.3	Ka	GM-INT	Sharp & Renne 2005
HSDP2	2	8.5	Ka	GM-INT	Sharp & Renne 2005
HSDP2	6	30	Ka	GM-INT	Sharp & Renne 2005
HSDP2	7	35.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	8	39.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	9	43.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	11	51.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	12	55.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	13	62.2	Ka	GM-INT	Sharp & Renne 2005
HSDP2	14	63.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	15	67.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	16	77.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	18	79.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	19	83.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	20	87.5	Ka	GM-INT	Sharp & Renne 2005
HSDP2	22	95.5	Ka	GM-INT	Sharp & Renne 2005
HSDP2	24	103.47	Ka	GM-INT	Sharp & Renne 2005
HSDP2	26	111.59	Ka	GM-INT	Sharp & Renne 2005
HSDP2	27	120	Ka	GM-INT	Sharp & Renne 2005
HSDP2	28	132.02	Ka	GM-INT	Sharp & Renne 2005
HSDP2	29	137.61	Ka	GM-INT	Sharp & Renne 2005
HSDP2	32	154.15	Ka	GM-INT	Sharp & Renne 2005
HSDP2	35	170.69	Ka	GM-INT	Sharp & Renne 2005
HSDP2	36	176.19	Ka	GM-INT	Sharp & Renne 2005
HSDP2	37	183.93	Ka	GM-INT	Sharp & Renne 2005
HSDP2	40	204.69	Ka	GM-INT	Sharp & Renne 2005
HSDP2	41	211.84	Ka	GM-INT	Sharp & Renne 2005
HSDP2	42	218.98	Ka	GM-INT	Sharp & Renne 2005
HSDP2	43	223.72	Ka	GM-INT	Sharp & Renne 2005
HSDP2	46	228.28	Ka	GM-INT	Sharp & Renne 2005
HSDP2	47	235.14	Ka	GM-INT	Sharp & Renne 2005
HSDP2	48	242.74	Ka	GM-INT	Sharp & Renne 2005
HSDP2	49	252.03	Ka	GM-INT	Sharp & Renne 2005
HSDP2	50	254.53	Ka	GM-INT	Sharp & Renne 2005
HSDP2	52	259.43	Ka	GM-INT	Sharp & Renne 2005
HSDP2	53	263.33	Ka	GM-INT	Sharp & Renne 2005
HSDP2	54	265.53	Ka	GM-INT	Sharp & Renne 2005
HSDP2	55	268.12	Ka	GM-INT	Sharp & Renne 2005
HSDP2	56	279.62	Ka	GM-INT	Sharp & Renne 2005
HSDP2	57	285.81	Ka	GM-INT	Sharp & Renne 2005
HSDP2	59	298.11	Ka	GM-INT	Sharp & Renne 2005
HSDP2	60	302.3	Ka	GM-INT	Sharp & Renne 2005
HSDP2	61	305	Ka	GM-INT	Sharp & Renne 2005
HSDP2	62	310.5	Ka	GM-INT	Sharp & Renne 2005
HSDP2	63	315.97	Ka	GM-INT	Sharp & Renne 2005
HSDP2	65	324.71	Ka	GM-INT	Sharp & Renne 2005
HSDP2	67	325.4	Ka	GM-INT	Sharp & Renne 2005
HSDP2	68	325.9	Ka	GM-INT	Sharp & Renne 2005
HSDP2	69	327.17	Ka	GM-INT	Sharp & Renne 2005
HSDP2	70	328.76	Ka	GM-INT	Sharp & Renne 2005
HSDP2	71	331.63	Ka	GM-INT	Sharp & Renne 2005
HSDP2	72	333.6	Ka	GM-INT	Sharp & Renne 2005
HSDP2	73	335.13	Ka	GM-INT	Sharp & Renne 2005
HSDP2	75	336.12	Ka	GM-INT	Sharp & Renne 2005
HSDP2	76	337.39	Ka	GM-INT	Sharp & Renne 2005
HSDP2	77	338.02	Ka	GM-INT	Sharp & Renne 2005
HSDP2	80	339.83	Ka	GM-INT	Sharp & Renne 2005
HSDP2	81	340.29	Ka	GM-INT	Sharp & Renne 2005
HSDP2	82	341.64	Ka	GM-INT	Sharp & Renne 2005
HSDP2	83	342.19	Ka	GM-INT	Sharp & Renne 2005
HSDP2	84	342.82	Ka	GM-INT	Sharp & Renne 2005
HSDP2	85	343.32	Ka	GM-INT	Sharp & Renne 2005
HSDP2	86	344.01	Ka	GM-INT	Sharp & Renne 2005
HSDP2	87	344.51	Ka	GM-INT	Sharp & Renne 2005
HSDP2	88	345.3	Ka	GM-INT	Sharp & Renne 2005
HSDP2	89	345.99	Ka	GM-INT	Sharp & Renne 2005
HSDP2	90	347.08	Ka	GM-INT	Sharp & Renne 2005
HSDP2	91	347.38	Ka	GM-INT	Sharp & Renne 2005
HSDP2	92	348.27	Ka	GM-INT	Sharp & Renne 2005
HSDP2	93	351.49	Ka	GM-INT	Sharp & Renne 2005
HSDP2	94	352.34	Ka	GM-INT	Sharp & Renne 2005
HSDP2	95	352.92	Ka	GM-INT	Sharp & Renne 2005
HSDP2	96	353.75	Ka	GM-INT	Sharp & Renne 2005
HSDP2	97	354	Ka	GM-INT	Sharp & Renne 2005
HSDP2	98	354.25	Ka	GM-INT	Sharp & Renne 2005
HSDP2	99	354.74	Ka	GM-INT	Sharp & Renne 2005
HSDP2	100	355.07	Ka	GM-INT	Sharp & Renne 2005
HSDP2	101	355.65	Ka	GM-INT	Sharp & Renne 2005
HSDP2	102	356.15	Ka	GM-INT	Sharp & Renne 2005
HSDP2	103	356.64	Ka	GM-INT	Sharp & Renne 2005
HSDP2	104	357.39	Ka	GM-INT	Sharp & Renne 2005
HSDP2	105	357.8	Ka	GM-INT	Sharp & Renne 2005
HSDP2	106	358.38	Ka	GM-INT	Sharp & Renne 2005
HSDP2	107	359.53	Ka	GM-INT	Sharp & Renne 2005
HSDP2	109	360.94	Ka	GM-INT	Sharp & Renne 2005
HSDP2	110	361.53	Ka	GM-INT	Sharp & Renne 2005
HSDP2	111	361.75	Ka	GM-INT	Sharp & Renne 2005
HSDP2	113	362.19	Ka	GM-INT	Sharp & Renne 2005
HSDP2	114	362.7	Ka	GM-INT	Sharp & Renne 2005
HSDP2	115	364.54	Ka	GM-INT	Sharp & Renne 2005
HSDP2	116	365	Ka	GM-INT	Sharp & Renne 2005
HSDP2	117	365.55	Ka	GM-INT	Sharp & Renne 2005
HSDP2	118	365.92	Ka	GM-INT	Sharp & Renne 2005
HSDP2	119	367.39	Ka	GM-INT	Sharp & Renne 2005
HSDP2	120	368.86	Ka	GM-INT	Sharp & Renne 2005
HSDP2	121	369.43	Ka	GM-INT	Sharp & Renne 2005
HSDP2	123	369.77	Ka	GM-INT	Sharp & Renne 2005
HSDP2	124	370.22	Ka	GM-INT	Sharp & Renne 2005
HSDP2	125	370.9	Ka	GM-INT	Sharp & Renne 2005
HSDP2	126	372.14	Ka	GM-INT	Sharp & Renne 2005
HSDP2	127	373.73	Ka	GM-INT	Sharp & Renne 2005
HSDP2	128	375.12	Ka	GM-INT	Sharp & Renne 2005
HSDP2	130	375.8	Ka	GM-INT	Sharp & Renne 2005
HSDP2	131	376.33	Ka	GM-INT	Sharp & Renne 2005
HSDP2	132	376.99	Ka	GM-INT	Sharp & Renne 2005
HSDP2	133	377.52	Ka	GM-INT	Sharp & Renne 2005
HSDP2	134	378.51	Ka	GM-INT	Sharp & Renne 2005
HSDP2	135	379	Ka	GM-INT	Sharp & Renne 2005
HSDP2	136	379.62	Ka	GM-INT	Sharp & Renne 2005
HSDP2	137	380.83	Ka	GM-INT	Sharp & Renne 2005
HSDP2	138	381.98	Ka	GM-INT	Sharp & Renne 2005
HSDP2	139	384.53	Ka	GM-INT	Sharp & Renne 2005
HSDP2	140	385.7	Ka	GM-INT	Sharp & Renne 2005
HSDP2	141	386.33	Ka	GM-INT	Sharp & Renne 2005
HSDP2	142	387.68	Ka	GM-INT	Sharp & Renne 2005
HSDP2	143	388.41	Ka	GM-INT	Sharp & Renne 2005
HSDP2	144	389.6	Ka	GM-INT	Sharp & Renne 2005
HSDP2	145	389.95	Ka	GM-INT	Sharp & Renne 2005
HSDP2	146	390.16	Ka	GM-INT	Sharp & Renne 2005
HSDP2	147	391	Ka	GM-INT	Sharp & Renne 2005
HSDP2	148	392.14	Ka	GM-INT	Sharp & Renne 2005
HSDP2	149	393.05	Ka	GM-INT	Sharp & Renne 2005
HSDP2	151	394.04	Ka	GM-INT	Sharp & Renne 2005
HSDP2	152	394.5	Ka	GM-INT	Sharp & Renne 2005
HSDP2	153	394.78	Ka	GM-INT	Sharp & Renne 2005
HSDP2	154	395.37	Ka	GM-INT	Sharp & Renne 2005
HSDP2	155	397.24	Ka	GM-INT	Sharp & Renne 2005
HSDP2	156	398.99	Ka	GM-INT	Sharp & Renne 2005
HSDP2	157	399.65	Ka	GM-INT	Sharp & Renne 2005
HSDP2	158	400.26	Ka	GM-INT	Sharp & Renne 2005
HSDP2	159	400.73	Ka	GM-INT	Sharp & Renne 2005
HSDP2	160	401.76	Ka	GM-INT	Sharp & Renne 2005
HSDP2	161	402.83	Ka	GM-INT	Sharp & Renne 2005
HSDP2	162	402.79	Ka	GM-INT	Sharp & Renne 2005
HSDP2	163	402.95	Ka	GM-INT	Sharp & Renne 2005
HSDP2	164	403.1	Ka	GM-INT	Sharp & Renne 2005
HSDP2	165	403.34	Ka	GM-INT	Sharp & Renne 2005
>>>>>>>>>>
tab delimited	er_citations	MAGIC00434319
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages
This study	Laj, C., Kissel, C., Davies, C. and Gubbins, D.	2011	10.1016/j.pepi.2011.05.007	Geomagnetic field intensity and inclination records from Hawaii and the Reunion Island: Geomagnetic implications	Journal	Physics of the Earth and Planetary Interiors	187	170-187
Coe 1967	Coe, R.S.	1967		The determination of paleo-intensities of the Earth's magnetic field with emphasis on mechanisms which could cause non-ideal behavior in Thellier's method	Journal	Journal of Geomagnetism and Geoelectricity	19	157-178
Hill et al. 2005	Hill, M.J., Shaw, J. and Herrero-Bervera, E.	2005		Palaeointensity record through the Lower Mammoth reversal from the Waianae volcano, Hawaii	Journal	Earth and Planetary Science Letters	230	255-272
Koenigsberger 1938a	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part I	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	119-127
Koenigsberger 1938b	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part II	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	299-320
Sharp & Renne 2005	Sharp, W.D. and Renne, P.R.	2005	10.1029/2004GC000846	The 40Ar/39Ar dating of core recovered by the Hawaii Scientific Drilling Project (phase 2), Hilo, Hawaii	Electronic Journal	Geochemistry, Geophysics, Geosystems	6(4)	
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_unit	average_inc	average_sigma	average_nn	average_int	average_int_sigma	vdm	vdm_sigma	vadm	vadm_sigma	magic_method_codes	er_citation_names
1	HSDP2	1	i	19.7056	155.0858	1.3	Ka	17.1		2							GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
2	HSDP2	2	i	19.7056	155.0858	8.5	Ka	46.1	2.5	3	0.000039		8		8.9		GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
6	HSDP2	6	i	19.7056	155.0858	30	Ka	36.1	2.7	3	0.0000387		8.7		8.8		GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
7	HSDP2	7	i	19.7056	155.0858	35.4	Ka	24.5		2							GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
8	HSDP2	8	i	19.7056	155.0858	39.4	Ka	18	2.2	3	0.0000356	0.0000064	9	1.7	8.1	1.4	GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
9	HSDP2	9	i	19.7056	155.0858	43.4	Ka	21.1	4.1	3	0.000038	0.0000075	9.5	2.1	8.6	1.7	GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
11	HSDP2	11	i	19.7056	155.0858	51.4	Ka	19		2	0.0000383		9.6		8.7		GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
12	HSDP2	12	i	19.7056	155.0858	55.4	Ka	18.7	0.4	3	0.0000394	0.0000069	9.9	1.6	8.9	1.6	GM-INT : FS-C-DRILL : IE-R : LP-PI-ALT-PMRM : LT-PTRM-I : LT-T-I	This study
