ERESE Teachers Workshop 2004
Participants
Selected Teacher Participants
Anna Alcorn | Carlsbad High School | Carlsbad, CA |
Katie A. Barlas | Woodlands High School | Hartsdale, NY |
Steve Bartram | Rancho Buenna Vista High School | Vista, CA |
Anne H. Bogardt | Borrego Springs High School | Borrego Springs, CA |
Sandra D. Cecelski | Eugene Ashley High School | Wilmington, NC |
Nancy D. Dow | Mosley High School | Lynn Haven, FL |
Virginia D. Frederick | Umatilla Middle School | Umatilla, FL |
Patricia Gram | Hudson Middle School | Aurora, OH |
Clyda Lutz | West Carteret High School | Morehead City, NC |
Tina M. Mueller | Hawaii Baptist Academy | Honolulu, HI |
Jerrie Reining | Sequoyah Middle School | Marietta, GA |
Bruce E. Reiter | Lane Middle School | Milwaukee, OR |
Susanne Schissel | La Jolla Country Day School | La Jolla, CA |
Alan D. Sills | Paterson Public Schools | Little Falls, NJ |
Melana Tabak | Kearny High School | San Diego, CA |
Graduate Students
Brad Bailey | SIO, Geophysics | La Jolla, CA |
Katie Cagnon | SIO, Atmospheric and Oceanic Sciences | La Jolla, CA |
Allison Jacobs | SIO, Geophysics | La Jolla, CA |
Katie Phillips | SIO, Geophysics | La Jolla, CA |
Bridget Smith | SIO, Geophysics | La Jolla, CA |
Jill Weinberger | SIO, Geosciences | La Jolla, CA |
EarthRef.org / ERDA Team
Hubert Staudigel | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
Anthony Koppers | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
Hillary Mills | ESYS, University of California, San Diego | La Jolla, CA |
Marcus Keller | ESYS, University of California, San Diego | La Jolla, CA |
Anna Wallace | ESYS, University of California, San Diego | La Jolla, CA |
Nancy Backman | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
GDC Team
Stephen Miller | SIO, Geological Data Center | La Jolla, CA |
Dru Clark | SIO, Geological Data Center | La Jolla, CA |
Chris Symons | SIO, Geological Data Center | La Jolla, CA |
Peter Paulin | SIO, Geological Data Center | La Jolla, CA |
Uta Peckman | SIO, Geological Data Center | La Jolla, CA |
Ginny Wells | SIO, Geological Data Center | La Jolla, CA |
Sarah Aerni | SIO, Geological Data Center | La Jolla, CA |
SDSC Team
John Helly | UCSD, San Diego Supercomputer Center | La Jolla, CA |
Don Sutton | UCSD, San Diego Supercomputer Center | La Jolla, CA |
Tiffany Houghton | UCSD, San Diego Supercomputer Center | La Jolla, CA |
Education Team
Maggie Helly | Mosley High School | Lynn Haven, FL |
Chris Symons | SIO, Geological Data Center | La Jolla, CA |
Anthony Koppers | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
Hillary Mills | ESYS, University of California, San Diego | La Jolla, CA |
Library Team
Deborah Day | SIO, Library Archivist | La Jolla, CA |
Brian Schottlaender | UCSD, Librarian | La Jolla, CA |
Driscoll CHIRP Lab Team
Neal Driscoll | SIO, Geosciences Research Division | La Jolla, CA |
Rebecca Fenwick | SIO, Geosciences Research Division | La Jolla, CA |
Leah Hogarth | SIO, Geosciences Research Division | La Jolla, CA |
Christie Lindemann | SIO, Geosciences Research Division | La Jolla, CA |
Nico Le Dante | SIO, Geosciences Research Division | La Jolla, CA |
Jen Haas | SIO, Geosciences Research Division | La Jolla, CA |
Cheryl Peach | SIO, Birch Aquarium | La Jolla, CA |
Guest Speakers
Liz Brenner | SIO, Ship Scheduling | La Jolla, CA |
Steve Cande | SIO, Geosciences Research Division | La Jolla, CA |
Deborah Day | SIO, Library Archivist | La Jolla, CA |
Barry Eakins | SIO, Marine Physical Laboratory | La Jolla, CA |
Anthony Koppers | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
Peter Lonsdale | SIO, Marine Physical Laboratory | La Jolla, CA |
Naomi Oreskes | UCSD, Department of History | La Jolla, CA |
Dave Sandwell | SIO, Institute of Geophysics and Planetary Physics | La Jolla, CA |
Kurt Schwehr | SIO, Geosciences Research Division | La Jolla, CA |
Warren Smith | SIO, Rock and Core Collections | La Jolla, CA |
Lisa Tauxe | SIO, Geosciences Research Division | La Jolla, CA |