 |
|
 |    |
Index | SMNT-132S-1725W |
Location | 13º 14.00' S 172º 29.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-116S-1753E |
Location | 11º 36.00' S 175º 18.00' E |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | 35 Ma |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |
 | Description | Alexa Seamount is located at 11¿ 36' S, 175¿ 18' E and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is saucer shaped with a steep southern flank that may be partially subducted. It has 0.8-1.6 km of carbonate sedimentary cover on its summit. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-132S-1789W |
Location | 13º 13.50' S 178º 54.50' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-121S-1795W |
Location | 12º 03.00' S 179º 30.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | Hera |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-124S-1775W |
Location | 12º 26.84' S 177º 31.36' W |
Plate Age | |
Height | 2455 m |
Volume | 5720 km3 |
|
 |
Classification | Intermediate B1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 23 % |
Alternative Names | Isabella Bank, Cook Knolls, Combe |
Age | 14 Ma |
Seamount Top | 125 m |
Ocean Bottom | 2580 m |
Shelf Edge | |
Elongation | 1.13 ± 0.03 |
Irregularity | 1.23 ± 0.12 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Combe bank is located at 12¿ 26.8' S, 177¿ 31.3' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2455 m tall with the top at -125 m and ocean bottom at -2580 m. It is intermediate in size with a volume of 5720 km3. The seamount is fairly round with a semicircular shape and a terrace at 1200 m depth on its southwestern flank. The seamount has an azimuth of approximately 162¿ and edges that are slightly irregular. Combe is approximately 220 km west of Lalla Rookh Bank and is differrent from Tavinui, Field and Lalla Rookh in that it is larger with a larger shallow bank and its principle break in slope is approximately 900 m shallower. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-115S-1782E |
Location | 11º 30.00' S 178º 12.00' E |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-131S-1753W |
Location | 13º 04.86' S 175º 15.85' W |
Plate Age | |
Height | 2370 m |
Volume | 356 km3 |
|
 |
Classification | Very Small B3 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 64 % |
Alternative Names | |
Age | |
Seamount Top | 1585 m |
Ocean Bottom | 3955 m |
Shelf Edge | |
Elongation | 2.09 ± 0.04 |
Irregularity | 1.27 ± 0.03 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Fa'aliga Seamount is located at 13¿ 4.8' S, 175¿ 15.8' W and is part of the Samoa Hotspot Trail on the Pacific Plate. It is 2370 m in height with the top at -1585 m and the ocean bottom at -3955 m. It is very small with a volume of 356 km3. The seamount is moderately elongated in a southeast, northwest direction with an azimuth of approximately 115¿. The edges of the seamount are slightly irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-128S-1792W |
Location | 12º 50.70' S 179º 14.94' W |
Plate Age | |
Height | 2810 m |
Volume | 2633 km3 |
|
 |
Classification | Small C1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 55 % |
Alternative Names | |
Age | |
Seamount Top | 10 m |
Ocean Bottom | 2820 m |
Shelf Edge | |
Elongation | 1.47 ± 0.11 |
Irregularity | 1.46 ± 0.06 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Fa'avevesi Seamount is located at 12¿ 50.7'S, 179¿ 14.9'W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2810 m in height with the top at -10 m and the ocean bottom at -2820 m. It is fairly small with a volume of 2633 km3. The seamount is relatively round with little elongation. The azimuth is at approximately 108¿. The edges of the seamount are moderately irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-136S-1770W |
Location | 13º 37.90' S 177º 00.70' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-123S-1747W |
Location | 12º 15.60' S 174º 40.20' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | 5 Ma |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |
 | Description | Field Bank is located at 12¿ 15.6' S, 174¿ 40.2' W and is part of the Samoan Hotspot Trail on the Pacific Plate. It is a large, shallow, flat topped, volcanic ridge. To the north Field Bank is connected to the smaller Taviuni Bank, which has a similar strike and morphology. Approximately 150 km to the southeast of Field Bank is Savaii Island. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-143S-1781W |
Location | 14º 18.60' S 178º 07.20' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Island |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | Isle de Horne, Isle de Hoorn |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-107S-1796E |
Location | 10º 42.00' S 179º 36.00' E |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-126S-1781W |
Location | 12º 33.00' S 178º 06.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-129S-1757W |
Location | 12º 56.00' S 175º 39.97' W |
Plate Age | |
Height | 3410 m |
Volume | 1560 km3 |
|
 |
Classification | Small A2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 35 % |
Alternative Names | Home Knoll |
Age | 10 Ma |
Seamount Top | 30 m |
Ocean Bottom | 3440 m |
Shelf Edge | |
Elongation | 1.51 ± 0.16 |
Irregularity | 1.12 ± 0.14 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Lalla Rookh is located at 12¿ 56 'S, 175¿ 40' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is a shallow, flat topped, volcanic ridge. It is 3410 m tall with the top at -30 m and ocean bottom at -3440 m. It is fairly small with a volume of 1560 km3. The seamount is slightly elongated in a southwest, northeast direction with an azimuth of 221¿. The edges of the seamount are fairly smooth with little irregularity. Lalla Rookh is located to the southwest of Field Bank and has a similar morphology to Taviuni and Field Banks. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-146S-1698W |
Location | 14º 36.00' S 169º 47.40' W |
Plate Age | |
Height | 4159 m |
Volume | 1970 km3 |
|
 |
Classification | Small A2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | 62 % |
Alternative Names | |
Age | |
Seamount Top | 300 m |
Ocean Bottom | 4459 m |
Shelf Edge | |
Elongation | 1.62 ± 0.14 |
Irregularity | 1.16 ± 0.15 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Malu Malu Seamount is located at 14¿ 35.5' S, 169¿ 48.6' W and is part of the Samoan Hotspot region on the Pacific Plate. It is 4159 m high with the top at -300 m and the ocean bottom at -4459 m. The seamount is small with a volume of 1970 km3. It is fairly round with slightly irregular edges and has multiple rifts radiating out from a central summit. Malu Malu is connected by a saddle to a seamount to the west and is on a common platform with Muli, Olosega and Mauna. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-145S-1686W |
Location | 14º 28.37' S 168º 38.53' W |
Plate Age | |
Height | 2420 m |
Volume | 566 km3 |
|
 |
Classification | Very Small B1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 82 % |
Alternative Names | |
Age | |
Seamount Top | 2380 m |
Ocean Bottom | 4800 m |
Shelf Edge | |
Elongation | 1.12 ± 0.06 |
Irregularity | 1.37 ± 0.02 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Malulu Seamount is located at 14¿ 28.4' S, 169¿ 38.5' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2420 m high with the top at -2380 m and the ocean bottom at -4800 m. The seamount is very small with a volume of 566 km3. It is fairly round with little elongation and an azimuth of approximately 103¿. The edges of the seamount are slightly irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-134S-1792W |
Location | 13º 23.77' S 179º 16.21' W |
Plate Age | |
Height | 1590 m |
Volume | 1560 km3 |
|
 |
Classification | Small E2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 22 % |
Alternative Names | |
Age | |
Seamount Top | 470 m |
Ocean Bottom | 2060 m |
Shelf Edge | |
Elongation | 1.93 ± 0.42 |
Irregularity | 2.12 ± 0.22 |
Number of Summits | 3 |
Volcanic Activity | Extinct |
 | Description | Manatu Seamount is located at 13¿ 23.8' S, 179¿ 16.2' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 1590 m high with the top at -470 m and the ocean bottom at -2060 m. It is fairly small with a volume of 1560 km3. The seamount is slightly elongated in a southeast, northwest direction with an azimuth of approximately 140¿. The edges of the seamount are highly irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-107S-1792W |
Location | 10º 40.20' S 179º 11.40' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | Macaw |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-141S-1701W |
Location | 14º 03.31' S 170º 04.96' W |
Plate Age | |
Height | 3982 m |
Volume | 3192 km3 |
|
 |
Classification | Small B1 Guyot |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | 63 % |
Alternative Names | |
Age | |
Seamount Top | 100 m |
Ocean Bottom | 4082 m |
Shelf Edge | 80 m |
Elongation | 1.22 ± 0.04 |
Irregularity | 1.31 ± 0.09 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Muli Guyot is located at 14¿ 3.3' S, 170¿ 5.0' W and is part of the Samoan Hotspot region on the Pacific Plate. It is 3982 m high with the top at -100 m and the ocean bottom at -4082 m. The guyot is fairly small with a volume of 3192 km3. It is fairly round with irregular edges and rifts creating a cross shape. The top surface is relatively flat resulting in its classification as a guyot. Muli is connected by a saddle to the east to Olosega and it shares a common platform with a cluster of volcanoes including Manua and Malu Malu. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-149S-1706W |
Location | 14º 53.28' S 170º 38.60' W |
Plate Age | |
Height | |
Volume | 1908 km3 |
|
 |
Classification | Small D1 Guyot |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 82 % |
Alternative Names | |
Age | |
Seamount Top | 0 m |
Ocean Bottom | 3530 m |
Shelf Edge | |
Elongation | 1.42 ± 0.01 |
Irregularity | 1.66 ± 0.09 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Papatua Guyot is located at 14¿ 53.3' S, 170¿ 38.6' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 3530 m high with the top at sealevel and the ocean bottom at -3530 m. It is fairly small with a volume of 1908 km3. The seamount is relatively round with little elongation and an azimuth of approximately 178¿. The edges of the seamount are irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-131S-1744W |
Location | 13º 05.99' S 174º 28.12' W |
Plate Age | |
Height | 2910 m |
Volume | 5223 km3 |
|
 |
Classification | Intermediate D3 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 41 % |
Alternative Names | |
Age | |
Seamount Top | 395 m |
Ocean Bottom | 3305 m |
Shelf Edge | |
Elongation | 2.17 ± 0.12 |
Irregularity | 1.68 ± 0.12 |
Number of Summits | 2 |
Volcanic Activity | Extinct |
 | Description | Pasco Seamount is located at 13¿ 6'S, 174¿ 28.1' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2910 m high with the top at -395 m and ocean bottom at -3305 m. It is intermediate in size with a volume of 5222 km3. It has a shallow saucer shaped bank and is about 30-100 km across. The seamount lies along the trend of the Savaii-Upolu post erosional rift zone and is elongated in that direction with an azimuth of approximately 80¿. Olivine nephelinites were recovered from Pasco's banks which had a similar composition to the post-erosional lavas of the Samoan Islands. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-115S-1757E |
Location | 11º 30.00' S 175º 43.20' E |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | Turpie |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-111S-1769W |
Location | 11º 04.20' S 176º 54.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |
 | Description | Robbie Bank is located at 11¿ 4.2' S, 176¿ 54' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount has a fairly circular shape with a shallow edifice on the southwestern side. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-145S-1682W |
Location | 14º 32.78' S 168º 09.50' W |
Plate Age | |
Height | 3997 m |
Volume | 2114 km3 |
|
 |
Classification | Small A1 Atoll |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | 31 % |
Alternative Names | |
Age | |
Seamount Top | 800 m |
Ocean Bottom | 4797 m |
Shelf Edge | |
Elongation | 1.14 ± 0.04 |
Irregularity | 1.08 ± 0.04 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Rose Atoll is located at 14¿ 32.8' S, 168¿ 9.5' W and is part of the Somoan Hotspot region on the Pacific Plate. It is 3997 m high with the top at -800 m and the ocean bottom at -4797 m. The atoll has a volume of 2114 km3 and is very round with smooth edges. Two rifts are observed, one to the northwest and the other to the southwest. The atoll is a bird sanctuary with very old rocks that resemble Avon2-chains-rocks, as opposed to rocks from Fa'afafine seamount. The top surface of the atoll is relatively flat. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-125S-1771E |
Location | 12º 30.00' S 177º 06.00' E |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Island |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-137S-1725W |
Location | 13º 39.00' S 172º 30.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Island |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-132S-1736W |
Location | 13º 13.01' S 173º 34.82' W |
Plate Age | |
Height | 2840 m |
Volume | 1626 km3 |
|
 |
Classification | Small C2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 57 % |
Alternative Names | Seamount 1713 |
Age | |
Seamount Top | 1270 m |
Ocean Bottom | 4110 m |
Shelf Edge | |
Elongation | 1.74 ± 0.18 |
Irregularity | 1.54 ± 0.13 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Si'usi'u Seamount is located at 13¿ 13' S, 173¿ 34.8 W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2840 m tall with the top at -1270 m and the ocean bottom at -4110 m. It is fairly small with a volume 1625 km3. The seamount is slightly elongated in a southeast, northwest direction with an azimuth of approximately 136¿. The edges of the seamount are moderately irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-122S-1758W |
Location | 12º 12.88' S 175º 47.16' W |
Plate Age | |
Height | 2825 m |
Volume | 1595 km3 |
|
 |
Classification | Small A2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 38 % |
Alternative Names | Seamount 1225 |
Age | |
Seamount Top | 205 m |
Ocean Bottom | 3030 m |
Shelf Edge | |
Elongation | 1.57 ± 0.04 |
Irregularity | 1.08 ± 0.04 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Siafiafi Seamount is located at 12¿ 12.9'S, 175¿ 47.2'W and is part of the Samoan Hotspot Trail on the Pacific Plate. It is 2825 m tall with the top at -205 m and ocean bottom at -3030 m. The seamount is small with a volume of 1594 km3. It is slightly elongated in an east, west direction with an azimuth of approximately 89¿. The edges of the seamount are relatively smooth. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-123S-1786W |
Location | 12º 15.78' S 178º 33.67' W |
Plate Age | |
Height | 875 m |
Volume | 357 km3 |
|
 |
Classification | Very Small E3 Guyot |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 18 % |
Alternative Names | |
Age | |
Seamount Top | 1030 m |
Ocean Bottom | 1905 m |
Shelf Edge | |
Elongation | 2.44 ± 0.03 |
Irregularity | 1.82 ± 0.03 |
Number of Summits | 2 |
Volcanic Activity | Extinct |
 | Description | Sisi Guyot is located at 12¿ 15.8' S, 178¿ 33.7' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 875 m high with the top at -1039 m and the ocean bottom at -1905 m. It is very small with a volume of 357 km3. It is moderately elongated in a southeast, northwest direction with an azimuth of approximately 145¿. The edges of the seamount are highly irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-138S-1702W |
Location | 13º 46.01' S 170º 13.76' W |
Plate Age | |
Height | 2015 m |
Volume | 232 km3 |
|
 |
Classification | Very Small A2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 74 % |
Alternative Names | |
Age | |
Seamount Top | 1790 m |
Ocean Bottom | 3805 m |
Shelf Edge | |
Elongation | 1.66 ± 0.09 |
Irregularity | 1.17 ± 0.01 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Soso Seamount is located at 13¿ 46' S, 170¿ 13.8' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2015 m high with the top at -1790 m and the ocean bottom at -3805 m. It is very small with a volume of 232 km3. The seamount is slightly elongated in a northeast, southwest direction with an azimuth of approximately 61¿. The edges of the seamount are relatively smooth. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-142S-1696W |
Location | 14º 14.40' S 169º 27.60' W |
Plate Age | |
Height | 3718 m |
Volume | 9009 km3 |
|
 |
Classification | Intermediate B4 Island |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | 43 % |
Alternative Names | Manua Tele, Olosega, Ofu, Olesega |
Age | |
Seamount Top | 300 m |
Ocean Bottom | 4018 m |
Shelf Edge | |
Elongation | 2.63 ± 0.36 |
Irregularity | 1.40 ± 0.08 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Ta'u Volcanic Island is located at 14¿ 11.7' S, 169¿ 36.1' W and is part of the Samoan Hotspot region on the Pacific Plate. It is 3718 m high with the top at -300 m and the ocean bottom at -4018 m. Ta'u is intermediate in size with a volume of 9009 km3. It is elongated in a east, west direction with an azimuth of approximately 108¿. The edges are slightly irregular and three rifts are seen along the eastern end of Ta'u. This seamount was not surveyed completely and more rifts could not be seen. The top surface is irregular with several high points rather than a single peak. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-138S-1705W |
Location | 13º 45.75' S 170º 32.36' W |
Plate Age | |
Height | 1415 m |
Volume | 58 km3 |
|
 |
Classification | Very Small B2 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 100 % |
Alternative Names | |
Age | |
Seamount Top | 2640 m |
Ocean Bottom | 4055 m |
Shelf Edge | |
Elongation | 1.61 ± 0.05 |
Irregularity | 1.30 ± 0.10 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Tama'i Seamount is located at 13¿ 45.7' S, 170¿ 32.4'W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 1415 m high with the top at -2640 m and the ocean bottom at -4055 m. It is very small with a volume of 58 km3. It is slightly elongated in a southwest, northeast direction with an azimuth of approximately 201¿. The edges of the seamount are slighlty irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-133S-1722W |
Location | 13º 15.39' S 172º 15.05' W |
Plate Age | |
Height | 2220 m |
Volume | 869 km3 |
|
 |
Classification | Very Small A1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 32 % |
Alternative Names | |
Age | |
Seamount Top | 820 m |
Ocean Bottom | 3040 m |
Shelf Edge | |
Elongation | 1.23 ± 0.07 |
Irregularity | 0.87 ± 0.08 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Taumatau Seamount is located at 13¿ 15.4' S, 172¿ 15' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2220 m high with the top at -820 m and the ocean bottom at -3040 m. It is very small with a volume of 869 km3. The seamount is relatively round with smooth edges and little elongation or irregularity. The azimuth is at approximately 75¿. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-121S-1746W |
Location | 12º 07.20' S 174º 34.20' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |
 | Description | Taviuni Seamount is located at 12¿ 7.2' S, 174¿ 34.2' W and is part of the Samoan Hotspot Trail on the Pacific Plate. It is a shallow, large, flat topped volcanic ridge. To the south Taviuni is connected to Field Bank, which is larger but has a similar strike and morphology. Savaii is located approximately 150 km southeast of Taviuni. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-144S-1712W |
Location | 14º 24.44' S 171º 13.41' W |
Plate Age | |
Height | 2715 m |
Volume | 1046 km3 |
|
 |
Classification | Small C1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 85 % |
Alternative Names | Seamount 819 |
Age | |
Seamount Top | 860 m |
Ocean Bottom | 3575 m |
Shelf Edge | |
Elongation | 1.21 ± 0.05 |
Irregularity | 1.55 ± 0.05 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Tisa Seamount is located at 14¿ 24.4' S, 171¿ 13.4' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 2715 m high with the top at -860 m and the ocean bottom at -3575 m. It is fairly small with a volume of 1046 km3. The seamount is relatively round with little elongation and a azimuth of approximately 93¿. The edges of the seamount are moderately irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-123S-1740W |
Location | 12º 15.60' S 173º 57.00' W |
Plate Age | |
Height | |
Volume | |
|
 |
Classification | Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | |
Multibeam Coverage | |
Alternative Names | Horseshoe A |
Age | |
Seamount Top | |
Ocean Bottom | |
Shelf Edge | |
Elongation | |
Irregularity | |
Number of Summits | |
Volcanic Activity | Extinct |  |
|
  |
|
 |
|
 |    |
Index | SMNT-125S-1743W |
Location | 12º 32.17' S 174º 19.68' W |
Plate Age | |
Height | 3040 m |
Volume | 1127 km3 |
|
 |
Classification | Small B1 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 67 % |
Alternative Names | Horseshoe B |
Age | |
Seamount Top | 305 m |
Ocean Bottom | 3345 m |
Shelf Edge | |
Elongation | 1.30 ± 0.07 |
Irregularity | 1.22 ± 0.09 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
 | Description | Toafilemu Seamount is located at 12¿ 32.2' S, 174¿ 19.7' W and is part of the Samoan Hotspot Trail on the Pacific Plate. The seamount is 3040 m tall with the top at -305 m and ocean bottom at -3345 m. It is fairly small with a volume of 1127 km3. The seamount is relatively round with little elongation and an azimuth of approximately 208¿. The edges of the seamount are slightly irregular. |  |
|
  |
|
 |
|
 |    |
Index | SMNT-132S-1732W |
Location | 13º 13.34' S 173º 08.78' W |
Plate Age | |
Height | 3465 m |
Volume | 3397 km3 |
|
 |
Classification | Small B5 Seamount |
Tectonic Setting | Hotspot Trail |
Oceanic Province | Abyssal Plain |
Multibeam Coverage | 64 % |
Alternative Names | Seamount 1621 |
Age | |
Seamount Top | 425 m |
Ocean Bottom | 3890 m |
Shelf Edge | |
Elongation | 3.47 ± 0.12 |
Irregularity | 1.37 ± 0.04 |
Number of Summits | 1 |
Volcanic Activity | Extinct |
