|
Index | SMNT-1006N-10473W |
Classification | Very Small A4 Guyot |
Location | 10º 03.50' N 104º 44.00' W |
Elongation Irregularity | 2.61 ± 0.04 1.19 ± 0.11 |
Plate Age | 0.8 - 1.4 Ma |
Oceanic Province | Abyssal Plain |
Region | NE Pacific |
Alternative Names | |
Plate | Pacific Plate |
Age | |
Tectonic Setting | Hotspot Trail |
Seamount Top | 1690 m |
Volume | 144 km3 |
Ocean Bottom | 2845 m |
Shelf Edge
| |
Volcanic Activity | |
|
|