|
Index | SMNT-240S-0847W |
Classification | Small A2 Guyot |
Location | 24º 01.74' S 84º 41.48' W |
Elongation Irregularity | 1.72 ± 0.16 1.06 ± 0.02 |
Plate Age | 27.2 - 30.2 Ma |
Oceanic Province | Abyssal Plain |
Region | Sala y Gomez Seamount Trail |
Alternative Names | Nasca 5 |
Plate | Nazca Plate |
Age | |
Tectonic Setting | Hotspot Trail |
Seamount Top | 0 m |
Volume | 2189 km3 |
Ocean Bottom | 2795 m |
Shelf Edge
| |
Volcanic Activity | |
|
| Description | Alberta Guyot is located at 25¿ 1.7' S, 275¿ 18.5' E and is part of the Sala y Gomez region on the Nazca Plate. It is 2795 m high with the top at sealevel and ocean bottom at -2795 m. The seamount is fairly small with a volume of 2189 km3. It is slightly elongated in an southeast, northwest direction with an azimuth of approximately 135¿. The edges of the seamount are smooth with little irregularity. |
| |