EarthRef.org Reference Database (ERR)
Development and Maintenance by the EarthRef.org Database Team

Available Downloads
Davids et al. 1997 
Background File File Name JPG  PDF  XLS  DOC  TXT  Total

  Abstract aadw0002001abs01 262  1118    1391 kb
  Abstract aadw0002001abs01 262  1118    1391 kb
  Appendix A: Sample Descriptions aadw0002001app01 421  656    1091 kb
  Appendix A: Sample Descriptions aadw0002001app01 421  656    1091 kb
  Table 1 aadw0002001tab01 235  1266  24    1529 kb
  Table 1 aadw0002001tab01 235  1266  24    1529 kb
  Table 2A aadw0002001tab02 341  655  42    10  1048 kb
  Table 2a aadw0002001tab02 341  655  42    10  1048 kb
  Table 2B aadw0002001tab03 336  661  42    10  1049 kb
  Table 2b aadw0002001tab03 336  661  42    10  1049 kb
  Table 2C aadw0002001tab04 373  1799  42    10  2224 kb
  Table 2c aadw0002001tab04 373  1799  42    10  2224 kb
  Table 3 aadw0002001tab05 187  367  18    575 kb
  Table 3 aadw0002001tab05 187  367  18    575 kb
  Analytical Methods aadw0002001tch01 417  660    1091 kb
  Analytical Methods aadw0002001tch01 417  660    1091 kb

Download Total 19996 kb
Click to clear formClick to toggle checkboxesClick to return to previous pageClick to submit